Start time: 04/20/2026 12:31:13
End time: 04/20/2026 12:21:13
Record Id Sensor Name Time Temperature
1228827 test 04/20/2026 12:31:13 23.06
1228826 test 04/20/2026 12:31:03 23.06
1228825 test 04/20/2026 12:30:53 23.06
1228824 test 04/20/2026 12:30:43 23.06
1228823 test 04/20/2026 12:30:33 23.06
1228822 test 04/20/2026 12:30:23 23.06
1228821 test 04/20/2026 12:30:12 23.06
1228820 test 04/20/2026 12:30:02 23.06
1228819 test 04/20/2026 12:29:52 23.06
1228818 test 04/20/2026 12:29:42 23.06
1228817 test 04/20/2026 12:29:33 23.06
1228816 test 04/20/2026 12:29:22 23.06
1228815 test 04/20/2026 12:29:12 23.06
1228814 test 04/20/2026 12:29:02 23.06
1228813 test 04/20/2026 12:28:52 23.06
1228812 test 04/20/2026 12:28:42 23.06
1228811 test 04/20/2026 12:28:32 23.06
1228810 test 04/20/2026 12:28:22 23.06
1228809 test 04/20/2026 12:28:12 23.06
1228808 test 04/20/2026 12:28:02 23.06
1228807 test 04/20/2026 12:27:52 23.06
1228806 test 04/20/2026 12:27:42 23.06
1228805 test 04/20/2026 12:27:32 23.06
1228804 test 04/20/2026 12:27:22 23.06
1228803 test 04/20/2026 12:27:12 23.06
1228802 test 04/20/2026 12:27:02 23.06
1228801 test 04/20/2026 12:26:52 23.06
1228800 test 04/20/2026 12:26:42 23.06
1228799 test 04/20/2026 12:26:32 23.06
1228798 test 04/20/2026 12:26:22 23.06
1228797 test 04/20/2026 12:26:12 23.06
1228796 test 04/20/2026 12:26:02 23.06
1228795 test 04/20/2026 12:25:52 23.06
1228794 test 04/20/2026 12:25:42 23.12
1228793 test 04/20/2026 12:25:32 23.06
1228792 test 04/20/2026 12:25:22 23.12
1228791 test 04/20/2026 12:25:12 23.06
1228790 test 04/20/2026 12:25:02 23.06
1228789 test 04/20/2026 12:24:52 23.06
1228788 test 04/20/2026 12:24:42 23.06
1228787 test 04/20/2026 12:24:32 23.06
1228786 test 04/20/2026 12:24:22 23.12
1228785 test 04/20/2026 12:24:12 23.06
1228784 test 04/20/2026 12:24:02 23.12
1228783 test 04/20/2026 12:23:52 23.12
1228782 test 04/20/2026 12:23:42 23.12
1228781 test 04/20/2026 12:23:32 23.06
1228780 test 04/20/2026 12:23:22 23.12
1228779 test 04/20/2026 12:23:12 23.06
1228778 test 04/20/2026 12:23:02 23.12
1228777 test 04/20/2026 12:22:52 23.06
1228776 test 04/20/2026 12:22:42 23.12
1228775 test 04/20/2026 12:22:32 23.06
1228774 test 04/20/2026 12:22:22 23.12
1228773 test 04/20/2026 12:22:12 23.12
1228772 test 04/20/2026 12:22:02 23.12
1228771 test 04/20/2026 12:21:52 23.12
1228770 test 04/20/2026 12:21:42 23.12
1228769 test 04/20/2026 12:21:32 23.06
1228768 test 04/20/2026 12:21:22 23.12
Record Id Sensor Name Time Ago Temperature
1228827 test 04/20/2026 12:31:13 2 секунд назад 23.06