Start time: 04/20/2026 11:29:54
End time: 04/20/2026 11:19:54
Record Id Sensor Name Time Temperature
1228459 test 04/20/2026 11:29:48 23.06
1228458 test 04/20/2026 11:29:38 23.12
1228457 test 04/20/2026 11:29:28 23.12
1228456 test 04/20/2026 11:29:18 23.06
1228455 test 04/20/2026 11:29:08 23.06
1228454 test 04/20/2026 11:28:58 23.06
1228453 test 04/20/2026 11:28:48 23.06
1228452 test 04/20/2026 11:28:38 23.06
1228451 test 04/20/2026 11:28:28 23.06
1228450 test 04/20/2026 11:28:18 23.06
1228449 test 04/20/2026 11:28:08 23.06
1228448 test 04/20/2026 11:27:58 23.06
1228447 test 04/20/2026 11:27:48 23.06
1228446 test 04/20/2026 11:27:38 23.06
1228445 test 04/20/2026 11:27:28 23.06
1228444 test 04/20/2026 11:27:18 23.06
1228443 test 04/20/2026 11:27:08 23.06
1228442 test 04/20/2026 11:26:58 23.06
1228441 test 04/20/2026 11:26:48 23.12
1228440 test 04/20/2026 11:26:38 23.06
1228439 test 04/20/2026 11:26:28 23.12
1228438 test 04/20/2026 11:26:18 23.06
1228437 test 04/20/2026 11:26:08 23.06
1228436 test 04/20/2026 11:25:58 23.06
1228435 test 04/20/2026 11:25:48 23.06
1228434 test 04/20/2026 11:25:38 23.06
1228433 test 04/20/2026 11:25:28 23.06
1228432 test 04/20/2026 11:25:18 23.12
1228431 test 04/20/2026 11:25:08 23.06
1228430 test 04/20/2026 11:24:58 23.06
1228429 test 04/20/2026 11:24:48 23.06
1228428 test 04/20/2026 11:24:38 23.06
1228427 test 04/20/2026 11:24:28 23.06
1228426 test 04/20/2026 11:24:18 23.06
1228425 test 04/20/2026 11:24:08 23.06
1228424 test 04/20/2026 11:23:58 23.06
1228423 test 04/20/2026 11:23:48 23.06
1228422 test 04/20/2026 11:23:38 23.06
1228421 test 04/20/2026 11:23:28 23.06
1228420 test 04/20/2026 11:23:18 23.06
1228419 test 04/20/2026 11:23:08 23.06
1228418 test 04/20/2026 11:22:58 23.06
1228417 test 04/20/2026 11:22:48 23.06
1228416 test 04/20/2026 11:22:38 23.06
1228415 test 04/20/2026 11:22:28 23.06
1228414 test 04/20/2026 11:22:18 23.12
1228413 test 04/20/2026 11:22:08 23.06
1228412 test 04/20/2026 11:21:58 23.06
1228411 test 04/20/2026 11:21:48 23.06
1228410 test 04/20/2026 11:21:38 23.06
1228409 test 04/20/2026 11:21:28 23.06
1228408 test 04/20/2026 11:21:18 23.12
1228407 test 04/20/2026 11:21:08 23.12
1228406 test 04/20/2026 11:20:58 23.06
1228405 test 04/20/2026 11:20:48 23.06
1228404 test 04/20/2026 11:20:38 23.06
1228403 test 04/20/2026 11:20:28 23.06
1228402 test 04/20/2026 11:20:18 23.06
1228401 test 04/20/2026 11:20:08 23.12
1228400 test 04/20/2026 11:19:58 23.12
Record Id Sensor Name Time Ago Temperature
1228459 test 04/20/2026 11:29:48 7 секунд назад 23.06